<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VaasaEtt Global Energy Think Tank &#187; Datashare Events</title>
	<atom:link href="http://www.vaasaett.com/category/datashare/datashare-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaasaett.com</link>
	<description>value-to-all through Interactive Community and Collaborative Projects</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The 3rd Annual Smart Metering UK &amp; Europe Summit</title>
		<link>http://www.vaasaett.com/2011/12/the-3rd-annual-smart-metering-uk-europe-summit-2/</link>
		<comments>http://www.vaasaett.com/2011/12/the-3rd-annual-smart-metering-uk-europe-summit-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:16:01 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Datashare]]></category>
		<category><![CDATA[Datashare Events]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6827</guid>
		<description><![CDATA[Date: January 26th-27th, 2012 Location: London, United Kingdom The 3rd Annual Smart Metering UK &#38; Europe Summit will be bringing together all key players (utilities, government and solution providers) to examine the latest strategies, developments and opportunities in the ongoing UK smart metering roll-out. Following the resounding success of the last two year&#8217;s events, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date: </strong>January 26th-27th, 2012</p>
<p><strong>Location: </strong>London, United Kingdom<span id="more-6827"></span></p>
<p>The 3rd Annual Smart Metering UK &amp; Europe Summit will be bringing together all key players (utilities, government and solution providers) to examine the latest strategies, developments and opportunities in the ongoing UK smart metering roll-out. Following the resounding success of the last two year&#8217;s events, the Smart Metering UK &amp; Europe Summit has developed into the UK&#8217;s leading smart metering event.</p>
<p>Visit the event website by clicking <a href="http://www.smartmeteringuk2012.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/12/the-3rd-annual-smart-metering-uk-europe-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grids 2011</title>
		<link>http://www.vaasaett.com/2011/03/smart-grids-2011/</link>
		<comments>http://www.vaasaett.com/2011/03/smart-grids-2011/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:17:46 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Datashare Events]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6090</guid>
		<description><![CDATA[24-26 May 2011, Paris, France The first edition of its kind, Smart Grids 2011 discusses current developments in the world of energy and of IT and telecoms technologies: the emergence of intelligent networks. Visit the dedicated web site for this event&#8230;]]></description>
			<content:encoded><![CDATA[<p>24-26 May 2011, Paris, France<span id="more-6090"></span><img title="More..." src="../wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The first edition of its kind, Smart Grids 2011 discusses current developments in the world of energy and of IT and telecoms technologies: the emergence of intelligent networks.</p>
<p><a title="Smart Grids 2011" href="http://www.smartgrids2011.com/index-uk.htm" target="_blank">Visit the dedicated web site for this event&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/03/smart-grids-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Facilitation of Energy &amp; the ESCO Market in Europe</title>
		<link>http://www.vaasaett.com/2011/03/workshop-on-facilitation-of-energy-the-esco-market-in-europe/</link>
		<comments>http://www.vaasaett.com/2011/03/workshop-on-facilitation-of-energy-the-esco-market-in-europe/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:15:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Datashare Events]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6088</guid>
		<description><![CDATA[7-8 April 2011, Florence, Italy The European Commission under its policy support to DG ENER organises a workshop on Facilitation of Energy Services and the ESCO market in Europe Visit the dedicated web site for this event&#8230;]]></description>
			<content:encoded><![CDATA[<p>7-8 April 2011, Florence, Italy<span id="more-6088"></span></p>
<p>The European Commission under its policy support to DG ENER organises a workshop on Facilitation of Energy Services and the ESCO market in Europe</p>
<p><a title="Workshop on Facilitation of Energy &amp; the ESCO Market in Europe" href="http://www.evo-world.org/index.php?view=details&amp;id=103%3Aworkshop-on-facilitation-of-energy-services-and-the-esco-market-in-europe&amp;option=com_eventlist&amp;Itemid=458&amp;lang=en" target="_blank">Visit the dedicated web site for this event&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/03/workshop-on-facilitation-of-energy-the-esco-market-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd Annual Smart Grids Smart Cities Energy Conference</title>
		<link>http://www.vaasaett.com/2011/03/the-2nd-annual-smart-grids-smart-cities-energy-conference/</link>
		<comments>http://www.vaasaett.com/2011/03/the-2nd-annual-smart-grids-smart-cities-energy-conference/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:09:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Datashare Events]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6081</guid>
		<description><![CDATA[7-8 June 2011, Lisbon, Portugal Hear from leaders in the field about how cities around the world are dealing with the increasing demand for power and are channeling expertise into developing solutions that are more energy efficient and sustainable Visit the dedicated web site for this event&#8230;]]></description>
			<content:encoded><![CDATA[<p>7-8 June 2011, Lisbon, Portugal<span id="more-6081"></span></p>
<p>Hear from leaders in the field about how cities around the world are dealing with the increasing demand for power and are channeling expertise into developing solutions that are more energy efficient and sustainable</p>
<p><a title="The 2nd Annual Smart Grids Smart Cities Energy Conference" href="http://www.flemingeurope.com/energy-conferences/europe/the-2nd-annual-smart-grids-smart-cities" target="_blank">Visit the dedicated web site for this event&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/03/the-2nd-annual-smart-grids-smart-cities-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Demand Response and Dynamic Pricing</title>
		<link>http://www.vaasaett.com/2011/03/european-demand-response-and-dynamic-pricing/</link>
		<comments>http://www.vaasaett.com/2011/03/european-demand-response-and-dynamic-pricing/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:03:20 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Datashare Events]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6075</guid>
		<description><![CDATA[18-19 May 2011, London, England Key Demand Response and Dynamic Pricing issues will be discussed. Visit the dedicated web site for this event&#8230;]]></description>
			<content:encoded><![CDATA[<p>18-19 May 2011, London, England<span id="more-6075"></span></p>
<p>Key Demand Response and Dynamic Pricing issues will be discussed.</p>
<p><a title="European Demand Response and Dynamic Pricing" href="http://www.smi-online.co.uk/events/overview.asp?is=17&amp;ref=3524" target="_blank">Visit the dedicated web site for this event&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/03/european-demand-response-and-dynamic-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmission and Distribution, SmartGrids Europe 2011</title>
		<link>http://www.vaasaett.com/2011/03/transmission-and-distribution-smartgrids-europe-2011/</link>
		<comments>http://www.vaasaett.com/2011/03/transmission-and-distribution-smartgrids-europe-2011/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:55:11 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Datashare Events]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6065</guid>
		<description><![CDATA[12-14 April 2011, Copenhagen, DenmarkTransmission and Distribution Europe 2011 will bring together 800+ key players and industry experts to address and discuss the rapidly changing energy road map of Europe. Visit the dedicated web site for this event&#8230;]]></description>
			<content:encoded><![CDATA[<p>12-14 April 2011, Copenhagen, Denmark<span id="more-6065"></span>Transmission and Distribution Europe 2011 will bring together 800+ key players and industry experts to address and discuss the rapidly changing energy road map of Europe.</p>
<p><a title="Transmission and Distribution, SmartGrids Europe 2011" href="http://www.td-europe.eu/" target="_blank">Visit the dedicated web site for this event&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/03/transmission-and-distribution-smartgrids-europe-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Metering Scandinavia</title>
		<link>http://www.vaasaett.com/2011/03/smart-metering-scandinavia/</link>
		<comments>http://www.vaasaett.com/2011/03/smart-metering-scandinavia/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:46:03 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Datashare Events]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6049</guid>
		<description><![CDATA[14-15 March 2011, Oslo, NorwayThe leading annual Nordic Smart Metering Event. Visit the dedicated web site for this event&#8230;]]></description>
			<content:encoded><![CDATA[<p>14-15 March 2011, Oslo, Norway<span id="more-6049"></span>The leading annual Nordic Smart Metering Event.<br />
<a title="Smart metering Scandinavia" href="http://www.smartmetering.eu/scandinavia/?gclid=CJfOzuayracCFcYj3godLkSAcA" target="_blank">Visit the dedicated web site for this event&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/03/smart-metering-scandinavia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Demand Response &amp; Dynamic Pricing</title>
		<link>http://www.vaasaett.com/2011/02/5962/</link>
		<comments>http://www.vaasaett.com/2011/02/5962/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:36:05 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Datashare Events]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=5962</guid>
		<description><![CDATA[18th-19th May 2011, London, UK]]></description>
			<content:encoded><![CDATA[<p>18th-19th May 2011, London, UK  <span id="more-5962"></span> <a href="http://www.smi-online.co.uk/demandresponse36"><img class="alignleft size-full wp-image-5968" title="SMI Banner 468x60" src="http://www.vaasaett.com/wp-content/uploads/2011/02/SMI-Banner-468x60.gif" alt="" width="421" height="54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/02/5962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordinate 2010 &#8211; Integrating Smart Grids for Strategic Advantage</title>
		<link>http://www.vaasaett.com/2010/11/coordinate-2010-integrating-smart-grids-for-strategic-advantage/</link>
		<comments>http://www.vaasaett.com/2010/11/coordinate-2010-integrating-smart-grids-for-strategic-advantage/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:05:57 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Datashare Events]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=5758</guid>
		<description><![CDATA[December 2-3 2010, Berlin, Germany]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vaasaett.com/community/events/coordinate2010/" target="_self">December 2-3 2010, Berlin, Germany</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2010/11/coordinate-2010-integrating-smart-grids-for-strategic-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energija10 6th International Conference on T&amp;D and Electricity Market</title>
		<link>http://www.vaasaett.com/2010/10/energija10-6th-international-conference-on-td-and-electricity-market/</link>
		<comments>http://www.vaasaett.com/2010/10/energija10-6th-international-conference-on-td-and-electricity-market/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:39:23 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Datashare Events]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=5553</guid>
		<description><![CDATA[November 3-4 2010, Maribor, Slovenia More&#8230;]]></description>
			<content:encoded><![CDATA[<p>November 3-4 2010, Maribor, Slovenia</p>
<p><a href="http://www.energija10.si/en-index.php" target="_self">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2010/10/energija10-6th-international-conference-on-td-and-electricity-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

