<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VaasaEtt Global Energy Think Tank &#187; Energy Efficiency</title>
	<atom:link href="http://www.vaasaett.com/category/knowledge-center/energy-efficiency-knowledge-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaasaett.com</link>
	<description>value-to-all through Interactive Community and Collaborative Projects</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>European Energy Consumer Attitudes and Company Strategies towards the Low Carbon Society</title>
		<link>http://www.vaasaett.com/2010/08/european-energy-consumer-attitudes-and-company-strategies-towards-the-low-carbon-society/</link>
		<comments>http://www.vaasaett.com/2010/08/european-energy-consumer-attitudes-and-company-strategies-towards-the-low-carbon-society/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:59:16 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Ariu]]></category>
		<category><![CDATA[Company Strategies]]></category>
		<category><![CDATA[Consumer Attitudes]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[Corporate Responsibility]]></category>
		<category><![CDATA[CRIEPI]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Golubkina]]></category>
		<category><![CDATA[Goto]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[Low Carbon Society]]></category>
		<category><![CDATA[VaasaETT]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=5192</guid>
		<description><![CDATA[Download This Report (you will be directed to the CRIEPI page where you can directly download this report for free) Interest in CR (corporate responsibility) has grown due to a variety of factors such as worsening global environmental problems, growing consumer concern for moral issues, and the publication of social responsibility standards by ISO. Environmental [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CRIEPI VaasaETT Report" href="http://criepi.denken.or.jp/en/publications/criepi_report/index.html" target="_blank">Download This Report</a> (you will be directed to the CRIEPI page where you can directly download this report for free)</p>
<p>Interest in CR (corporate responsibility) has grown due to a variety of factors such as worsening global environmental problems, growing consumer concern for moral issues, and the publication of social responsibility standards by ISO. Environmental problems are a key theme of CR. The EU is actively working to counter the global warming problem. It is expected that energy companies, who account for a major percentage of greenhouse gas emissions, will play a critical role in addressing the problem. This research first looked at European and American companies, showing the significance of and promotion systems for CR based on a questionnaire survey of 150 European and 121 North American companies. It was confirmed that European companies are more advanced in areas such as “declaration to participate in the UN Global Compact” and “CO2 reduction targets have been set for each business site.” In-depth interviews were then conducted with 12 European energy companies. These interviews found that climate change and low carbon strategy issues are the concern and responsibility of a wide variety of staff in the business. It was also revealed that energy companies are driven by many motives such as CR and corporate image, etc. in their move towards climate problems and low carbon strategies. Companies also increasingly understand that regardless of their strategies and planned offerings, efficient consumer segmentation and customization will be the key to a successful outcome, as will effective cross-industry partnerships in the area of technological development. Investigation into recent European low carbon attitudes and behaviour further showed that such attitudes and behaviour are driven by not only environmental considerations, but also self-interested considerations of health, lifestyle, taste, quality, self-perceptions and the way consumers wanted others to see them to a larger extent. The research consequently indicates that the achievement of corporate responsibility objectives rests on the result of managerial, market and consumer related issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2010/08/european-energy-consumer-attitudes-and-company-strategies-towards-the-low-carbon-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Information on the Efficient Usage of Consumer Durables: Experimental Evidence Concerning Residential Energy Conservation</title>
		<link>http://www.vaasaett.com/2010/05/the-benefits-of-information-on-the-efficient-usage-of-consumer-durables-experimental-evidence-concerning-residential-energy-conservation/</link>
		<comments>http://www.vaasaett.com/2010/05/the-benefits-of-information-on-the-efficient-usage-of-consumer-durables-experimental-evidence-concerning-residential-energy-conservation/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:43:56 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=4148</guid>
		<description><![CDATA[This paper attempts to measure the benefits of information about efficient usage of electric
appliances consumers receive through energy conservation, using data from a Japanese
experiment. In the experiment, households could easily obtain information on how to achieve
efficient usage of electric appliances through a display installed at their residence. The data were
used to estimate a utility-consistent, discrete-continuous model of display usage and electricity
demand. Full information maximum likelihood estimates of a tranlsog indirect utility function and
electricity cost share function indicate that information provision contributed to energy
conservation and to welfare improvements of consumers in the experiment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://129.3.20.41/eps/othr/papers/0501/0501005.pdf">Click here to download this report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2010/05/the-benefits-of-information-on-the-efficient-usage-of-consumer-durables-experimental-evidence-concerning-residential-energy-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evaluation of a Promotional Campaign By the ESB, Offering Energy-Saving Devices to Night-Saver Electricity Customers</title>
		<link>http://www.vaasaett.com/2010/05/an-evaluation-of-a-promotional-campaign-by-the-esb-offering-energy-saving-devices-to-night-saver-electricity-customers/</link>
		<comments>http://www.vaasaett.com/2010/05/an-evaluation-of-a-promotional-campaign-by-the-esb-offering-energy-saving-devices-to-night-saver-electricity-customers/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:01:59 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[Pilot Studies]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[ESB]]></category>
		<category><![CDATA[night-saver electricity]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=4109</guid>
		<description><![CDATA[This paper deals with a promotion made by the ESB in 1993, aimed at customers who were using night-saver electricity (both domestic and dairy farmers).  They were offered a number of devices at subsidized prices, most of which had an energy saving element.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esri.ie/UserFiles/publications/20071011132239/WP080.pdf">More about this report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2010/05/an-evaluation-of-a-promotional-campaign-by-the-esb-offering-energy-saving-devices-to-night-saver-electricity-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Homes To Be Green: Smart Homes and the Environment</title>
		<link>http://www.vaasaett.com/2010/05/teaching-homes-to-be-green-smart-homes-and-the-environment/</link>
		<comments>http://www.vaasaett.com/2010/05/teaching-homes-to-be-green-smart-homes-and-the-environment/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:40:33 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Knowledge Center]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[smart homes]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=3873</guid>
		<description><![CDATA[Smart homes crop up far more in conversations about the latest gadgets than they do
when talking about energy saving or environmental benefits. But as well as having a
place in the futuristic new homes imagined by science fiction, smart technology may
help to lower the environmental impact of the homes we live in today. With energy
efficiency becoming an increasing preoccupation, smart technology’s potential to
help will be just as welcome as its ability to make our lives easier.
The government aims to reduce UK carbon dioxide emissions to 60 per cent below
1990 levels by 2050. The domestic sector is responsible for 27 per cent of the
UK’s emissions, so it is vital that its environmental impacts are addressed as a key
contribution to meeting the overall target.1 Ambitious plans are in place to improve
the sustainability of new homes, but improving the environmental performance of
existing ones will be more difficult.
Three quarters of the 2050 housing stock is already standing and addressing its
environmental impact is as important, if not more so, than improving the
sustainability of new homes. But existing homes present greater challenges. Forty three
per cent of them have features that are difficult to treat from an energy efficiency point
of view, such as solids walls, and even measures that achieve significant improvements
have diminishing returns.2 Will making homes smarter be the solution?
To answer that question, this report looks at smart features and the impressive claims
made about their energy and resource savings. Some companies already promote the
environmental benefits of smart features but the area is still relatively unexplored
and many claims vary greatly or are hard to verify. This report provides an overview
of relevant smart features and explores the nature and extent of their environmental
benefits.
It is clear that there are questions to be answered before smart features can be
meaningfully incorporated into policy mechanisms that aim to improve the
environmental impact of homes. But it is equally clear that smart features do have a
role to play in improving the performance of homes and there are already grounds
for seeing them as a useful addition to the range of options on offer.
With this in mind, the second half of the report makes recommendations for action.
The first recommendation acknowledges the need for a robust evidence base and calls
for the government to recognise the environmental potential of smart features and
support research to better understand their benefits.
Once that is in place, there are various existing policy mechanisms that can support
smart features. The report explores these different mechanisms and the changes that
are needed in order for them to recognise and promote the environmental benefits
of smart features.
Some smart homes will be the kind imagined by the technology industry, with an
extensive home network and a raft of intelligent appliances. But meeting the UK’s
carbon emission targets requires us to tackle the environmental performance of the
draughty, inefficiently heated homes that we live in today. Smart features may have a
significant role to play in this decidedly un-futuristic setting and this report aims to
shed some light on what that role will be.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.green-alliance.org.uk/uploadedFiles/Publications/reports/TeachingHomesToBeGreen.pdf">Click here to download this report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2010/05/teaching-homes-to-be-green-smart-homes-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

