<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VaasaEtt Global Energy Think Tank &#187; Project News</title>
	<atom:link href="http://www.vaasaett.com/category/project-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaasaett.com</link>
	<description>value-to-all through Interactive Community and Collaborative Projects</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Household Energy Price Index – December prices just released</title>
		<link>http://www.vaasaett.com/2012/01/household-energy-price-index-%e2%80%93-december-prices-just-released/</link>
		<comments>http://www.vaasaett.com/2012/01/household-energy-price-index-%e2%80%93-december-prices-just-released/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:15:21 +0000</pubDate>
		<dc:creator>vaasaettadmincd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer switching]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6852</guid>
		<description><![CDATA[To access all the latest data and information, please click here]]></description>
			<content:encoded><![CDATA[<p>To access all the latest data and information, please click <a href="http://www.vaasaett.com/projects/hepi/latest-press-release/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2012/01/household-energy-price-index-%e2%80%93-december-prices-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower Demand &#8211; Results of a Mass Global Pilot Comparison</title>
		<link>http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison-2/</link>
		<comments>http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison-2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:44:03 +0000</pubDate>
		<dc:creator>andy.white</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6694</guid>
		<description><![CDATA[&#160; 5 October 2011 &#8211; Amsterdam You may download the “Empower Demand” report here ESMIG, the European Smart Metering Industry Group, chose VaasaETT Global Energy Think Tank to conduct the largest comparative study of residential smart-meter enabled feedback and pricing programs ever undertaken. The aim of the “Empower Demand” research project has been to discover the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>5 October 2011 &#8211; Amsterdam</strong></p>
<p><strong>You may download the “<em>Empower Demand</em>” report <a href="http://www.esmig.eu/newsstor/news-file-store/empower-demand" target="_blank">here</a></strong></p>
<p>ESMIG, the European Smart Metering Industry Group, chose VaasaETT Global Energy Think Tank to conduct the largest comparative study of residential smart-meter enabled feedback and pricing programs ever undertaken.</p>
<p>The aim of the “<em>Empower Demand</em>” research project has been to discover the potential and limitations of a range of feedback and dynamic pricing programs enabled through smart metering technologies to lower household electricity consumption and peak usage using a large comparative sample to ensure robust findings. VaasaETT gathered and analysed an unprecedentedly large pool of pilots gathered around the world. Findings and conclusions are based on analyses of 100 pilots with about half conducted after 2005, and involving a total of over 450,000 residential participants.</p>
<p>Results show that providing real-time electricity consumption data on in-home displays led to an 8.7% average reduction in consumption. Lower but still significant average reductions of 5-6% were achieved through informative billing and access to a website. Regarding dynamic pricing, Time-Of-Use peak reductions are the lowest at 5%, but occur daily, Critical Peak Pricing and Critical Peak Rebate produce the highest peak clipping (16 and 12% respectively) but only for critical peak periods.</p>
<p>That said, results vary widely within a given program type. The research findings confirmed the assumption that technology is an important enabler but in itself does not lead to peak clipping nor to consumption reduction. The results demonstrate the critical role of customer involvement through “education” and interaction; the quality of which depends on how well the participants are known and understood.</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMPOWER DEMAND &#8211; RESULTS OF A GLOBAL MASS PILOT COMPARISON</title>
		<link>http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison/</link>
		<comments>http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:40:49 +0000</pubDate>
		<dc:creator>andy.white</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6690</guid>
		<description><![CDATA[ESMIG, the European Smart Metering Industry Group, chose VaasaETT Global Energy Think Tank to conduct the largest comparative study of residential smart-meter enabled feedback and pricing programs ever undertaken. read more &#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>ESMIG, the European Smart Metering Industry Group, chose VaasaETT Global Energy Think Tank to conduct the largest comparative study of residential smart-meter enabled feedback and pricing programs ever undertaken. <a href="http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison-2/">read more &#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW EVENT &#8220;Consumption as a Strategic Resource 2011&#8243;</title>
		<link>http://www.vaasaett.com/2011/08/new-event-consumption-as-a-strategic-resource/</link>
		<comments>http://www.vaasaett.com/2011/08/new-event-consumption-as-a-strategic-resource/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 10:29:55 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6605</guid>
		<description><![CDATA[An outstanding pre-conference workshop at Metering Europe 2011. Amsterdam 3 October 2011. An event organised by the SEDC and hosted by Metering Europe 2011. Visit the event web site &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>An outstanding pre-conference workshop at Metering Europe 2011. Amsterdam 3 October 2011.</p>
<p><span id="more-6605"></span></p>
<p>An event organised by the <a title="Smart Energy Demand Coalition (SEDC)" href="http://www.sedc-coalition.eu" target="_blank">SEDC</a> and hosted by <a title="Metering Europe 2011" href="http://www.metering-europe.com/" target="_blank">Metering Europe 2011</a>.</p>
<h3><a title="Consumption as a strategic resource" href="http://www.vaasaett.com/events/consumption-as-a-strategic-resource-2011/">Visit the event web site &gt;&gt;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/08/new-event-consumption-as-a-strategic-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Energy Regulators (NordREG) publish VaasaETT Written Consultative Report</title>
		<link>http://www.vaasaett.com/2011/05/nordic-energy-regulators-nordreg-publish-vaasaett-report/</link>
		<comments>http://www.vaasaett.com/2011/05/nordic-energy-regulators-nordreg-publish-vaasaett-report/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:46:16 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6434</guid>
		<description><![CDATA[Consideration of Alternative Billing Regimes for the Common Nordic End User Market As part of the Nordic Energy Regulators (NordREG) steps towards creating a Common Nordic Retail Market for Energy, VaasaETT&#8217;s Dr Phillip E. Lewis was chosen to lead impact assessment of Billing regimes. The project which was carried out within the Market Rules Task Force and reported [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px 'Franklin Gothic Medium'} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Times} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Franklin Gothic Medium'} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Times; color: #1738f5} -->Consideration of Alternative Billing Regimes for the Common Nordic End User Market<span id="more-6434"></span></p>
<div>
<p>As part of the Nordic Energy Regulators (NordREG) steps towards creating a Common Nordic Retail Market for Energy, VaasaETT&#8217;s Dr Phillip E. Lewis was chosen to lead impact assessment of Billing regimes. The project which was carried out within the Market Rules Task Force and reported to the Common Nordic end user market Steering Group within NordReg.</p>
<p>&nbsp;</p>
<p><span style="font-size: 20px; font-weight: bold;">Report Cover Note written by NordREG:</span></p>
</div>
<p>About this report</p>
<p>The Nordic Energy Regulators (NordREG) have for some years been promoting the idea of a truly borderless free Nordic electricity market. This includes both the wholesale and the retail markets. NordREG has been given the task by the Nordic ministers for energy to intensify the work to achieve a common Nordic retail electricity market. To make this work possible NordREG set up the framework for the project organisation during the autumn of 2010. This work has now started</p>
<p>The focus for 2011 and 2012 is to develop and design the target market model for the Nordic market. This means making recommendations on a number of issues. In that work it is essential to develop the customer interface and the market rules at a high level. This report presents several very significant pieces of the puzzle that will form the target market model and especially the future billing model for the common Nordic end user market. The development of the target market model also includes mapping and studying the future data exchange (including the issue of hubs and databases) by the Business Process Task Force, further studies on customer protection and supplier of last resort schemes by the Customer Empowerment Task Force and looking into balancing issues and smart metering within the Metering Task Force. Given the final recommendation on billing, the issue of harmonisation network tariffs may also be studied deeper.</p>
<p>To produce the report that this cover note is added to, NordREG has hired the consultant Dr. Philip Lewis of Vaasa ETT to analyse and make recommendations for what future billing regime should be used in the common Nordic end user market. The choice of billing regime has been identified by NordREG as one of the most important parts of the target market model for the Nordic market. NordREG has earlier stated that the common Nordic end user market should be based on s supplier centric approach. In general this means that most issues, from a customer perspective, are handled by the supplier. However, the question of the future billing regime has not been finally decided yet. This report forms the basis for making such a decision, and given the public consultation responses, it will be possible for NordREG to form a complete and final recommendation on the billing regime.</p>
<p>This version of the report is meant for public consultation, meaning that the report and the recommendations presented in the report are not meant to be seen as the final statements from NordREG.</p>
<p><a title="For more information and to view the report: Click Here &gt;&gt;" href="https://www.nordicenergyregulators.org/News/Fewer-bills-will-strengthen-competition-in-the-electricity-market/" target="_blank">For more information and to view the report: Click Here &gt;&gt;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/05/nordic-energy-regulators-nordreg-publish-vaasaett-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VaasaETT, Oxford University and Poyry Energy collaborate on European Commission Project:</title>
		<link>http://www.vaasaett.com/2011/05/vaasaett-oxford-university-and-poyry-energy-collaborate-on-european-commission-project/</link>
		<comments>http://www.vaasaett.com/2011/05/vaasaett-oxford-university-and-poyry-energy-collaborate-on-european-commission-project/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:48:43 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6423</guid>
		<description><![CDATA[Metrics and Methodologies for Infrastructures known as Smart-Grids VaasaETT, The University of Oxford and Pöyry Energy are to conduct a project: &#8220;Metrics and Methodologies in Support of ICT Policies for a Low Carbon Society&#8221;  for the European Commission, Information Society and Media Directorate-General, ICT for Sustainable Growth within the research area Metrics and Methodologies in Support of ICT [...]]]></description>
			<content:encoded><![CDATA[<p>Metrics and Methodologies for Infrastructures known as Smart-Grids<br />
<span id="more-6423"></span></p>
<p>VaasaETT, The University of Oxford and Pöyry Energy are to conduct a project: &#8220;Metrics and Methodologies in Support of ICT Policies for a Low Carbon Society&#8221;  for the European Commission, Information Society and Media Directorate-General, ICT for Sustainable Growth within the research area Metrics and Methodologies in Support of ICT Policies for a Low Carbon Society.</p>
<p>The project, which commenced on 25th May 2011 will be completed by the end of February 2012.</p>
<p>For more information contact: Jessica Stromback at jessica.stromback at vaasaett.com.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/05/vaasaett-oxford-university-and-poyry-energy-collaborate-on-european-commission-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Residential Energy Price Report 2011 Released</title>
		<link>http://www.vaasaett.com/2011/04/european-residential-energy-price-report-2011-released/</link>
		<comments>http://www.vaasaett.com/2011/04/european-residential-energy-price-report-2011-released/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:03:58 +0000</pubDate>
		<dc:creator>vaasaettadmincd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6269</guid>
		<description><![CDATA[European Residential Energy Price Report 2011 reveals shocking differences in European energy prices and their impact on customer loyalty Helsinki, Finland – March 8th, 2011 – The VaasaETT Global Energy Think-Tank today released the first edition of the European Residential Energy Price Report.  The report is based on findings from the renowned Household Energy Price Index [...]]]></description>
			<content:encoded><![CDATA[<p>European Residential Energy Price Report 2011 reveals shocking differences in European energy prices and their impact on customer loyalty<span id="more-6269"></span></p>
<p>Helsinki, Finland – March 8th, 2011<strong> </strong>– The<strong> </strong>VaasaETT Global Energy Think-Tank today released the first edition of the <em>European Residential Energy Price Report</em>.  The report is based on findings from the renowned Household Energy Price Index (Europe’s leading source for up-to-date household energy prices), published by the Austrian energy regulator E-Control and the VaasaETT Global Energy Think-Tank. <a href="http://www.vaasaett.com/projects/european-residential-energy-price-report-2011/">Download your free report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/04/european-residential-energy-price-report-2011-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Energy Retail Market Rankings Report 2010 Released</title>
		<link>http://www.vaasaett.com/2010/12/world-energy-market-rankings-report-2010-released/</link>
		<comments>http://www.vaasaett.com/2010/12/world-energy-market-rankings-report-2010-released/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:29:32 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=5868</guid>
		<description><![CDATA[5th Edition providing world&#8217;s most comprehensive and up to date view of customer switching levels and trends » Visit the Dedicated Website Selected Key Findings: Of the 33 markets followed by the VaasaETT Utility Customer Switching Research project in 2009/2010, nine substantially increased their switching rates, with the global average switching rate for 2009 at 6.12%. [...]]]></description>
			<content:encoded><![CDATA[<p>5th Edition providing world&#8217;s most comprehensive and up to date view of customer switching levels and trends<span id="more-5868"></span></p>
<p><a title="World Energy Retail Market Rankings Report 2010" href="http://www.vaasaett.com/projects/switching-project/" target="_self">» Visit the Dedicated Website</a></p>
<p><strong>Selected Key Findings:</strong></p>
<ul>
<li>Of the 33 markets followed by the VaasaETT Utility Customer Switching Research project in 2009/2010, nine substantially increased their switching rates, with the global average switching rate for 2009 at 6.12%.</li>
<li>Australia, and in particular Victoria, led the world in electricity customer switching, increasing to record levels and establishing itself as the example for others to follow.</li>
<li>For the first time since the start of global electricity market liberalization, Great Britain (still a hot market) was knocked off the top spot in Europe, surprisingly by Ireland, a former laggard in terms of customer switching.</li>
<li>In 2009, nearly 21% of all electricity customers in the Republic of Ireland switched supplier, 2% more than in Great Britain. Between February 2009 and February 2010, Bord Gáis Energy won nearly 21% of the residential electricity market in Ireland, by far the world’s most successful marketing campaign ever for an electricity retailer, measured in terms of the percentage of residential customers in the market who were won over a 12 month period.</li>
<li>For the first time Social Media Marketing was shown to be a major trigger and channel for utility customer switching.</li>
<li>Switching also increased in other medium activity markets, such as Finland and Sweden as well as lower activity markets such as Italy, the Czech Republic, France, Greece, Portugal and Slovenia.</li>
<li>in Austria, Germany, Belgium (Flanders, Wallonia and Brussels), Norway and the Netherlands, switching trends were at similar or lower levels to 2008, limited in part by reduced price volatility and a generally uneventful market.</li>
<li>Evidence indicates ageneral increase in the momentum of switching activity globally. The trend is typically upward.</li>
<li>Active utility customer switching can no longer be considered an Anglo Saxon or Nordic only phenomenon.</li>
</ul>
<p><a href="http://www.vaasaett.com/wp-content/uploads/2009/08/VaasaETT-World-Rankings-2010-Press-Release.pdf">» Press Release: VaasaETT World Energy Retail Market Rankings Report 2010 </a></p>
<p><a href="http://www.vaasaett.com/projects/switching-project/" target="_self">» Visit the Dedicated Website and request a free copy of the report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2010/12/world-energy-market-rankings-report-2010-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Smart Grid Companies Join Forces to Launch the Smart Energy Demand Coalition in Brussels</title>
		<link>http://www.vaasaett.com/2010/11/leading-smart-grid-companies-join-forces-to-launch-the-smart-energy-demand-coalition-in-brussels/</link>
		<comments>http://www.vaasaett.com/2010/11/leading-smart-grid-companies-join-forces-to-launch-the-smart-energy-demand-coalition-in-brussels/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:58:44 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=5688</guid>
		<description><![CDATA[VaasaETT Leads Coalition Europe’s  Coalition brings Energy Customers to the Forefront Brussels, Belgium – November 15, 2010 – To highlight the critical role of energy users in the Smart Grid, leading utilities, technology companies, and industry groups launched the Smart Energy Demand Coalition (SEDC) today at a press conference at the European Union’s Strategic Energy [...]]]></description>
			<content:encoded><![CDATA[<p>VaasaETT Leads Coalition<span id="more-5688"></span></p>
<h2><a href="http://www.vaasaett.com/wp-content/uploads/2010/11/SEDC-V2-SUN-JPEG.jpg"><img class="alignnone size-full wp-image-5691" title="Smart Energy Demand Coalition SEDC " src="http://www.vaasaett.com/wp-content/uploads/2010/11/SEDC-V2-SUN-JPEG.jpg" alt="" width="400" height="182" /></a></h2>
<h2><em>Europe’s  Coalition brings Energy Customers to the Forefront </em></h2>
<p>Brussels, Belgium – November 15, 2010 – To highlight the critical role of energy users in the Smart Grid, leading utilities, technology companies, and industry groups launched the Smart Energy Demand Coalition (SEDC) today at a press conference at the European Union’s Strategic Energy Technology Plan Conference. SEDC members include founding members EDF, ENEL, Gas Natural Fenosa, the Climate Group, Vodafone, Landis+Gyr, VaasaETT, eMeter, Universidad Comillas (Madrid), the European Smart Metering Industry Group, the Demand Response and Smart Grid (DRSG) coalition, The Peak Load Management Alliance (PLMA), Capgemini, Entelios, Silver Springs Networks, Jouleassets, Schneider Electric, and the ZigBee Alliance.</p>
<p>The SEDC is a not-for-profit industry association consisting of utilities, electricity retailers, and providers of services and technologies related to demand response, energy efficiency, smart meters and smart grids. The Coalition aims to share expertise and information to industry participants, regulators policymakers, media and consumers associations in order to facilitate a far more optimal future for demand focused smart grid.</p>
<p>The association will be led by Executive Director Jessica Stromback, a Senior Partner at global energy think tank VaasaETT, and chaired by Chris King, founder of DRSG, a similar group in the United States, and a leading industry expert who has spoken at several industry events in Europe as well as testifying before the U.S. Congress on smart energy demand and smart meters.</p>
<p>&#8220;Regulators across Europe are presently debating and finalizing requirements for smart meter and smart grid deployments, including the platforms on which demand response and energy efficiency programs will be built, helping influence the ability of electricity customers to contribute to the advancement of the EU&#8217;s aggressive 2020 climate change objectives,&#8221; said Stromback.</p>
<p>&#8220;Our goal is to provide useful information on various issues including customer behaviour responsiveness, program and technology experiences, optimal market structures and rules, consumer needs and enabling technologies&#8221;.</p>
<p>Balancing consumption with generation could be said to form the heart of the intelligence of the Smart Grid.  To a certain extent the success of the “smart” grid is therefore dependent on the ability of utilities to make energy demand “smart”, using such tools as feedback, pricing, automation etc.   Despite their central position within a new Smart Grid future &#8211; European demand centered programs are lagging well behind other global markets.</p>
<p>Billions of Euros are currently being spent on the development and rollout of a variety of Smart Grid related technologies throughout Europe.  These include Smart Metering, wind generation, solar generation, electric vehicles and heat pumps etc.  Yet in comparison to the funding, standardization initiatives, regulation, publicity and special interest activity surrounding and supporting these technologies – relatively little attention is paid to the development and support of the demand side programs which will be essential for successfully integrating them into the grid – and are the heart of the Grid’s “intelligence”.</p>
<p>&#8220;As we&#8217;ve seen in numerous Smart Meter pilots and rollouts throughout Europe, technological development without program development, cannot provide adequate customer benefits to justify costs&#8221; said Chris King, Chief Regulatory Officer at eMeter.</p>
<p>As one of its many duties, the SEDC will host an annual smart energy demand conference for all industry participants to share success stories and learnings in programs ranging from pilots to large-scale rollouts.  The SEDC will also have members-only meetings for EU program and policy planning and development, quarterly information sharing and networking webinars, an extensive database of demand side research and consumer-related information, and regular communications, including a bimonthly organization newsletter and special bulletins on policy and industry developments.</p>
<p><strong> </strong></p>
<p><strong>About SEDC</strong></p>
<p>The Smart Energy Demand Coalition (SEDC) is an European association for companies and organizations that provide products, services and knowledge in the areas of demand response and smart grid. The SEDC works to raise awareness on how demand response and smart grid technologies can help modernize our electricity system and provide customers with new information and options for managing their electricity use.</p>
<p><strong>About VaasaETT</strong></p>
<p>The VaasaETT, a <strong>Global Energy Think Tank</strong>, shares and develops best practice for the global utilities industry through our network of thousands of senior executives, officials, researchers and other experts who are for the most part known and trusted personally.  Value is provided to partners through the synergy of Interactive Forums and Collaborative Research or Market Development Projects. The Think-Tank focuses broadly on strategic business, market, innovation and regulatory issues, and is world renowned for its expertise in fields such as Customer Psychology &amp; Behaviour, Smart Metering and Demand Response.</p>
<p><strong> </strong></p>
<p><strong>About eMeter </strong></p>
<p>eMeter provides essential software that enables electric, gas and water utilities to realize the full benefits of Smart Grid. Leading utilities worldwide depend on eMeter Smart Grid Management software to reduce operational costs, improve customer service, and drive energy efficiency. With the most large-scale deployments in the industry and strategic partnerships with Accenture, IBM, Logica, and Siemens, eMeter has built a reputation for unparalleled expertise that ensures customer success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2010/11/leading-smart-grid-companies-join-forces-to-launch-the-smart-energy-demand-coalition-in-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 International Experts attend Exchange 2010</title>
		<link>http://www.vaasaett.com/2010/05/respond-2010-published-at-exchange-2010/</link>
		<comments>http://www.vaasaett.com/2010/05/respond-2010-published-at-exchange-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:47:44 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Datashare Events]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[Respond 2010 News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=4342</guid>
		<description><![CDATA[Best practice, in practice discussed by experts from 3 continents. Utilities, authorities, researchers and vendors from the USA, Europe, Canada and Japan gathered in Copenhagen between 26th-27th May for the 2nd Global Demand Response Round-Table Event, EXCHANGE 2010. Focusing on topics ranging from business cases to visions, from in home solutions to smart city integration, [...]]]></description>
			<content:encoded><![CDATA[<p>Best practice, in practice discussed by experts from 3 continents.</p>
<p><span id="more-4342"></span></p>
<p>Utilities, authorities, researchers and vendors from the USA, Europe, Canada and Japan gathered in Copenhagen between 26th-27th May for the 2nd Global Demand Response Round-Table Event, EXCHANGE 2010. Focusing on topics ranging from business cases to visions, from in home solutions to smart city integration, this event presented the absolute state of the art from around the world.</p>
<p>The brand new Respond 2010 report was also introduced at Exchange 2010.</p>
<p>For more information on the event visit the Exchage 2010 website at: <a href="http://www.vaasaett.com/community/events/exchange2010/" target="_self">http://www.vaasaett.com/community/events/exchange2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2010/05/respond-2010-published-at-exchange-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

