<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VaasaEtt Global Energy Think Tank</title>
	<atom:link href="http://www.vaasaett.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaasaett.com</link>
	<description>value-to-all through Interactive Community and Collaborative Projects</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Smart Utilities Scandinavia banner</title>
		<link>http://www.vaasaett.com/2012/01/smart-utilities-scandinavia-banner/</link>
		<comments>http://www.vaasaett.com/2012/01/smart-utilities-scandinavia-banner/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:14:38 +0000</pubDate>
		<dc:creator>andy.white</dc:creator>
				<category><![CDATA[Header ads]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6879</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartutilitieseurope.com/2012/Scandinavia/"><img class="alignnone size-full wp-image-6880" title="300-x-250" src="http://www.vaasaett.com/wp-content/uploads/2012/01/300-x-250.jpg" alt="" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2012/01/smart-utilities-scandinavia-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Venture Development Conference</title>
		<link>http://www.vaasaett.com/2012/01/sustainable-venture-development-conference/</link>
		<comments>http://www.vaasaett.com/2012/01/sustainable-venture-development-conference/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:02:43 +0000</pubDate>
		<dc:creator>andy.white</dc:creator>
				<category><![CDATA[Header ads]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6857</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6858" href="http://www.vaasaett.com/2012/01/sustainable-venture-development-conference/svdconf-vaasaett-ban/" target="_blank"><img class="alignnone size-full wp-image-6858" title="SVDConf-Vaasaett ban" src="http://www.vaasaett.com/wp-content/uploads/2012/01/SVDConf-Vaasaett-ban.gif" alt="" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2012/01/sustainable-venture-development-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Energy Price Index – December prices just released</title>
		<link>http://www.vaasaett.com/2012/01/household-energy-price-index-%e2%80%93-december-prices-just-released/</link>
		<comments>http://www.vaasaett.com/2012/01/household-energy-price-index-%e2%80%93-december-prices-just-released/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:15:21 +0000</pubDate>
		<dc:creator>vaasaettadmincd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer switching]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6852</guid>
		<description><![CDATA[To access all the latest data and information, please click here]]></description>
			<content:encoded><![CDATA[<p>To access all the latest data and information, please click <a href="http://www.vaasaett.com/projects/hepi/latest-press-release/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2012/01/household-energy-price-index-%e2%80%93-december-prices-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3rd Annual Smart Metering UK &amp; Europe Summit</title>
		<link>http://www.vaasaett.com/2011/12/the-3rd-annual-smart-metering-uk-europe-summit-2/</link>
		<comments>http://www.vaasaett.com/2011/12/the-3rd-annual-smart-metering-uk-europe-summit-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:16:01 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Datashare]]></category>
		<category><![CDATA[Datashare Events]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6827</guid>
		<description><![CDATA[Date: January 26th-27th, 2012 Location: London, United Kingdom The 3rd Annual Smart Metering UK &#38; Europe Summit will be bringing together all key players (utilities, government and solution providers) to examine the latest strategies, developments and opportunities in the ongoing UK smart metering roll-out. Following the resounding success of the last two year&#8217;s events, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date: </strong>January 26th-27th, 2012</p>
<p><strong>Location: </strong>London, United Kingdom<span id="more-6827"></span></p>
<p>The 3rd Annual Smart Metering UK &amp; Europe Summit will be bringing together all key players (utilities, government and solution providers) to examine the latest strategies, developments and opportunities in the ongoing UK smart metering roll-out. Following the resounding success of the last two year&#8217;s events, the Smart Metering UK &amp; Europe Summit has developed into the UK&#8217;s leading smart metering event.</p>
<p>Visit the event website by clicking <a href="http://www.smartmeteringuk2012.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/12/the-3rd-annual-smart-metering-uk-europe-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3rd Annual Smart Metering UK &amp; Europe Summit</title>
		<link>http://www.vaasaett.com/2011/12/the-3rd-annual-smart-metering-uk-europe-summit/</link>
		<comments>http://www.vaasaett.com/2011/12/the-3rd-annual-smart-metering-uk-europe-summit/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:04:29 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6817</guid>
		<description><![CDATA[Date: January 26th-27th, 2012 Location: London, United Kingdom Summary: The 3rd Annual Smart Metering UK &#38; Europe Summit will be bringing together all key players (utilities, government and solution providers) to examine the latest strategies, developments and opportunities in the ongoing UK smart metering roll-out. Following the resounding success of the last two year&#8217;s events, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date: </strong>January 26th-27th, 2012</p>
<p><strong>Location: </strong>London, United Kingdom<span id="more-6817"></span></p>
<p><strong>Summary: </strong>The 3rd Annual Smart Metering UK &amp; Europe Summit will be bringing together all key players (utilities, government and solution providers) to examine the latest strategies, developments and opportunities in the ongoing UK smart metering roll-out. Following the resounding success of the last two year&#8217;s events, the Smart Metering UK &amp; Europe Summit has developed into the UK&#8217;s leading smart metering event.</p>
<p><strong>Link: </strong><a href="http://www.smartmeteringuk2012.com">http://www.smartmeteringuk2012.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/12/the-3rd-annual-smart-metering-uk-europe-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Energy Markets Observatory 2011 to be Launched in November</title>
		<link>http://www.vaasaett.com/2011/10/european-energy-markets-observatory-2011-to-be-launched-in-november/</link>
		<comments>http://www.vaasaett.com/2011/10/european-energy-markets-observatory-2011-to-be-launched-in-november/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:02:19 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6709</guid>
		<description><![CDATA[A Capgemini publication in partnership with VaasaETT » Watch the European Energy Market Observatory 2011 Teaser Video » More information on EEMO 2011 &#160;]]></description>
			<content:encoded><![CDATA[<p>A Capgemini publication in partnership with VaasaETT<span id="more-6709"></span></p>
<p><a href="http://www.vaasaett.com/wp-content/uploads/2011/10/1110_eemo_13_teaser_video_quicktime_h264.mov">» Watch the European Energy Market Observatory 2011 Teaser Video</a></p>
<p><a title="More information on EEMO 2011" href="http://www.capgemini.com/eemo" target="_blank">» More information on EEMO 2011</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/10/european-energy-markets-observatory-2011-to-be-launched-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.vaasaett.com/wp-content/uploads/2011/10/1110_eemo_13_teaser_video_quicktime_h264.mov" length="18853231" type="video/quicktime" />
		</item>
		<item>
		<title>Empower Demand &#8211; Results of a Mass Global Pilot Comparison</title>
		<link>http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison-2/</link>
		<comments>http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison-2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:44:03 +0000</pubDate>
		<dc:creator>andy.white</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6694</guid>
		<description><![CDATA[&#160; 5 October 2011 &#8211; Amsterdam You may download the “Empower Demand” report here ESMIG, the European Smart Metering Industry Group, chose VaasaETT Global Energy Think Tank to conduct the largest comparative study of residential smart-meter enabled feedback and pricing programs ever undertaken. The aim of the “Empower Demand” research project has been to discover the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>5 October 2011 &#8211; Amsterdam</strong></p>
<p><strong>You may download the “<em>Empower Demand</em>” report <a href="http://www.esmig.eu/newsstor/news-file-store/empower-demand" target="_blank">here</a></strong></p>
<p>ESMIG, the European Smart Metering Industry Group, chose VaasaETT Global Energy Think Tank to conduct the largest comparative study of residential smart-meter enabled feedback and pricing programs ever undertaken.</p>
<p>The aim of the “<em>Empower Demand</em>” research project has been to discover the potential and limitations of a range of feedback and dynamic pricing programs enabled through smart metering technologies to lower household electricity consumption and peak usage using a large comparative sample to ensure robust findings. VaasaETT gathered and analysed an unprecedentedly large pool of pilots gathered around the world. Findings and conclusions are based on analyses of 100 pilots with about half conducted after 2005, and involving a total of over 450,000 residential participants.</p>
<p>Results show that providing real-time electricity consumption data on in-home displays led to an 8.7% average reduction in consumption. Lower but still significant average reductions of 5-6% were achieved through informative billing and access to a website. Regarding dynamic pricing, Time-Of-Use peak reductions are the lowest at 5%, but occur daily, Critical Peak Pricing and Critical Peak Rebate produce the highest peak clipping (16 and 12% respectively) but only for critical peak periods.</p>
<p>That said, results vary widely within a given program type. The research findings confirmed the assumption that technology is an important enabler but in itself does not lead to peak clipping nor to consumption reduction. The results demonstrate the critical role of customer involvement through “education” and interaction; the quality of which depends on how well the participants are known and understood.</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMPOWER DEMAND &#8211; RESULTS OF A GLOBAL MASS PILOT COMPARISON</title>
		<link>http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison/</link>
		<comments>http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:40:49 +0000</pubDate>
		<dc:creator>andy.white</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6690</guid>
		<description><![CDATA[ESMIG, the European Smart Metering Industry Group, chose VaasaETT Global Energy Think Tank to conduct the largest comparative study of residential smart-meter enabled feedback and pricing programs ever undertaken. read more &#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>ESMIG, the European Smart Metering Industry Group, chose VaasaETT Global Energy Think Tank to conduct the largest comparative study of residential smart-meter enabled feedback and pricing programs ever undertaken. <a href="http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison-2/">read more &#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/10/new-research-on-energy-efficiency-and-consumer-benefits-of-smart-metering-%e2%80%93-results-of-a-global-mass-pilot-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW EVENT &#8220;Consumption as a Strategic Resource 2011&#8243;</title>
		<link>http://www.vaasaett.com/2011/08/new-event-consumption-as-a-strategic-resource/</link>
		<comments>http://www.vaasaett.com/2011/08/new-event-consumption-as-a-strategic-resource/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 10:29:55 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6605</guid>
		<description><![CDATA[An outstanding pre-conference workshop at Metering Europe 2011. Amsterdam 3 October 2011. An event organised by the SEDC and hosted by Metering Europe 2011. Visit the event web site &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>An outstanding pre-conference workshop at Metering Europe 2011. Amsterdam 3 October 2011.</p>
<p><span id="more-6605"></span></p>
<p>An event organised by the <a title="Smart Energy Demand Coalition (SEDC)" href="http://www.sedc-coalition.eu" target="_blank">SEDC</a> and hosted by <a title="Metering Europe 2011" href="http://www.metering-europe.com/" target="_blank">Metering Europe 2011</a>.</p>
<h3><a title="Consumption as a strategic resource" href="http://www.vaasaett.com/events/consumption-as-a-strategic-resource-2011/">Visit the event web site &gt;&gt;</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/08/new-event-consumption-as-a-strategic-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Energy Regulators (NordREG) publish VaasaETT Written Consultative Report</title>
		<link>http://www.vaasaett.com/2011/05/nordic-energy-regulators-nordreg-publish-vaasaett-report/</link>
		<comments>http://www.vaasaett.com/2011/05/nordic-energy-regulators-nordreg-publish-vaasaett-report/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:46:16 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.vaasaett.com/?p=6434</guid>
		<description><![CDATA[Consideration of Alternative Billing Regimes for the Common Nordic End User Market As part of the Nordic Energy Regulators (NordREG) steps towards creating a Common Nordic Retail Market for Energy, VaasaETT&#8217;s Dr Phillip E. Lewis was chosen to lead impact assessment of Billing regimes. The project which was carried out within the Market Rules Task Force and reported [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px 'Franklin Gothic Medium'} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Times} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Franklin Gothic Medium'} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Times; color: #1738f5} -->Consideration of Alternative Billing Regimes for the Common Nordic End User Market<span id="more-6434"></span></p>
<div>
<p>As part of the Nordic Energy Regulators (NordREG) steps towards creating a Common Nordic Retail Market for Energy, VaasaETT&#8217;s Dr Phillip E. Lewis was chosen to lead impact assessment of Billing regimes. The project which was carried out within the Market Rules Task Force and reported to the Common Nordic end user market Steering Group within NordReg.</p>
<p>&nbsp;</p>
<p><span style="font-size: 20px; font-weight: bold;">Report Cover Note written by NordREG:</span></p>
</div>
<p>About this report</p>
<p>The Nordic Energy Regulators (NordREG) have for some years been promoting the idea of a truly borderless free Nordic electricity market. This includes both the wholesale and the retail markets. NordREG has been given the task by the Nordic ministers for energy to intensify the work to achieve a common Nordic retail electricity market. To make this work possible NordREG set up the framework for the project organisation during the autumn of 2010. This work has now started</p>
<p>The focus for 2011 and 2012 is to develop and design the target market model for the Nordic market. This means making recommendations on a number of issues. In that work it is essential to develop the customer interface and the market rules at a high level. This report presents several very significant pieces of the puzzle that will form the target market model and especially the future billing model for the common Nordic end user market. The development of the target market model also includes mapping and studying the future data exchange (including the issue of hubs and databases) by the Business Process Task Force, further studies on customer protection and supplier of last resort schemes by the Customer Empowerment Task Force and looking into balancing issues and smart metering within the Metering Task Force. Given the final recommendation on billing, the issue of harmonisation network tariffs may also be studied deeper.</p>
<p>To produce the report that this cover note is added to, NordREG has hired the consultant Dr. Philip Lewis of Vaasa ETT to analyse and make recommendations for what future billing regime should be used in the common Nordic end user market. The choice of billing regime has been identified by NordREG as one of the most important parts of the target market model for the Nordic market. NordREG has earlier stated that the common Nordic end user market should be based on s supplier centric approach. In general this means that most issues, from a customer perspective, are handled by the supplier. However, the question of the future billing regime has not been finally decided yet. This report forms the basis for making such a decision, and given the public consultation responses, it will be possible for NordREG to form a complete and final recommendation on the billing regime.</p>
<p>This version of the report is meant for public consultation, meaning that the report and the recommendations presented in the report are not meant to be seen as the final statements from NordREG.</p>
<p><a title="For more information and to view the report: Click Here &gt;&gt;" href="https://www.nordicenergyregulators.org/News/Fewer-bills-will-strengthen-competition-in-the-electricity-market/" target="_blank">For more information and to view the report: Click Here &gt;&gt;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaasaett.com/2011/05/nordic-energy-regulators-nordreg-publish-vaasaett-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

